VERTICAL SLOTTING MACHINES | S200DR | S315DR | |
Tool stroke | mm | 0 - 200 | 0 - 315 |
Strokes per minute | No. | 14 - 72 | 14 - 60 |
Ram height adjustment | mm | 210 | 235 |
Swivel angle of head | ±45˚ | ±45˚ | |
Distance between head and table | mm | 355 | 510 |
Distance between column and tool holder | mm | 350 | 460 |
Diameter of rotating table | mm | 315 (hole 32 mm) | 450 (hole 80 mm) |
Longitudinal travel of worktable | mm | 270 | 265 |
Transversal travel of worktable | mm | 230 | 200 |
Main motor power | kW (hp) | 4 (5.5) | 4 (5.5) |
Net weight | kg | 875 | 1310 |
Overall dimensions (without packing) WxLxH | mm | 860 x 1350 x 1820 | 1000 x 1500 x 2250 |
Overall dimensions on wooden skid WxLxH | mm | 1100 x 1500 x 2050 | 1150 x 1800 x 2450 |
Features:
- Fully automated cycle of transverse feed from 0.01 to 0.5 mm/stroke with accuracy 0.01 mm
- Fully automated cycle of table rotating with stopping in any position and accuracy 0.01°
- Variable feed for constant cutting force
- Touchscreen display with PLC for work data
- Digital readout for work axis
- Digital readout for longitudinal axis (option)
- Digital readout for rotating table
- Manual joystick control + rapid traverse for work axis
- Manual joystick control + rapid traverse for rotating table
- Ballscrew for work axis
- Schneider / Telemecanique element base
Standard equipment:
- Automatic lubrication system
- Cooling system
- Toolkit
- Low voltage local lightning
- User manual
Optional equipment:
– Digital readout for longitudinal travel
– Toolholders with inserts 4, 5, 6, 8, 10, 12 mm (other sizes are also available)