VERTICAL SLOTTING MACHINES | S200TGI | S315TGI | |
Tool stroke | mm | 0 - 200 | 0 - 315 |
Strokes per minute | No. | 17 - 60 | 17 - 60 |
Ram height adjustment | mm | 210 | 280 |
Swivel angle of head | ±45˚ | ±45˚ | |
Distance between head and table | mm | 355 | 520 |
Distance between column and tool holder | mm | 350 | 500 |
Diameter of rotating table | mm | 315 (hole 32 mm) | 450 (hole 32 mm) |
Number of fixed positions of rotating table | No | 24 (15˚) | 24 (15˚) |
Longitudinal travel of worktable | mm | 270 | 250 |
Transversal travel of worktable | mm | 230 | 200 |
Main motor power | kW (hp) | 4 (5.5) | 4 (5.5) |
Net weight | kg | 875 | 1650 |
Overall dimensions (without packing) WxLxH | mm | 860 x 1350 x 1820 | 1000 x 1600 x 2250 |
Overall dimensions on wooden skid WxLxH | mm | 1100 x 1500 x 2050 | 1100 x 1800 x 2450 |
Features:
- Automatic tool stop
- Adjustable speed of strokes per minute
- Luminous display for strokes per minute
- Semi-automatic cycle of transverse feed from 0 to 0.3 mm/stroke
- Schneider / Telemecanique element base
Standard equipment:
- Automatic lubrication system
- Low voltage local lightning
- Toolkit
- User manual
Optional equipment:
- Cooling system
- Digital read-out by 2 axes
- Digital read-out for Rotating table
- Toolholders with inserts 4, 5, 6, 8, 10, 12 mm (other sizes are also available)