
|
Double horizontal column band saw for miter cuts
|
OL750/1300DGHP
| ||
|---|---|---|---|
| Cutting capacity: | |||
| Cutting at angle 90° | mm | 800 | |
| mm | 750 | ||
| mm | 750x1300 | ||
| Cutting at angle 45° | mm | 750 | |
| mm | 750 | ||
| mm | 800x750 | ||
| Cutting at angle 30° | mm | x | |
| mm | x | ||
| mm | x | ||
| Material level | mm | 700 | |
| Sawing speed | m/min | 15-100 | |
| Saw blade dimension | mm | 9600x54x1,3 | |
| Power of: | |||
| main motor | kW | 11 | |
| cooling system motor | kW | 0,15 | |
| hydraulic system motor | kW | 1,5 | |
| brush motor | kW | 0,18 | |
| Capacity of: | |||
| hydraulic system | l | 90 | |
| cooling system | l | 150 | |
| Overall dimensions: | |||
| length | mm | 4750 | |
| width | mm | 2000 | |
| height | mm | 2600 | |
| Net weight | kg | 5000 | |


