
|
Double horizontal column band saw for straight cuts
|
OL500/630AP
| ||
|---|---|---|---|
| Cutting capacity: | |||
| Cutting at angle 90° | mm | 500 | |
| mm | 500 | ||
| mm | 630x500 | ||
| Cutting at angle 45° | mm | x | |
| mm | x | ||
| mm | x | ||
| Cutting at angle 30° | mm | x | |
| mm | x | ||
| mm | x | ||
| Material level | mm | 700 | |
| Sawing speed | m/min | 15-100 | |
| Saw blade dimension | mm | 6650x54x1,3 | |
| Material feed length: | |||
| single | mm | 500 | |
| repeatedly | mm | limitless | |
| Min rest in automatic mode | mm | 160 | |
| Power of: | |||
| main motor | kW | 7,5 | |
| cooling system motor | kW | 0,12 | |
| hydraulic system motor | kW | 0,75 | |
| brush motor | kW | 0,09 | |
| Capacity of: | |||
| hydraulic system | l | 50 | |
| cooling system | l | 50 | |
| Overall dimension: | |||
| length | mm | 3950 | |
| width | mm | 2230 | |
| height | mm | 2350 | |
| Net weight | kg | 3500 | |


