
|
Double horizontal column band saw for miter cuts
|
OL330/500DGHP
| ||
|---|---|---|---|
| Cutting capacity: | |||
| Cutting at angle 90° | mm | 330 | |
| mm | 330 | ||
| mm | 500x330 | ||
| Cutting at angle 45° (right/left) | mm | 330 | |
| mm | 330 | ||
| mm | 370x330 / 330x330 | ||
| Cutting at angle 30° | mm | 170 | |
| mm | 170 | ||
| mm | 170x330 | ||
| Material level | mm | 700 | |
| Sawing speed | m/min | 15-100 | |
| Saw blade dimension | mm | 4700x34x1,1 | |
| Power of: | |||
| main motor | kW | 3 | |
| cooling system motor | kW | 0,12 | |
| hydraulic system motor | kW | 0,75 | |
| brush motor | kW | x | |
| Capacity of: | |||
| hydraulic system | l | 12 | |
| cooling system | l | 40 | |
| Overall dimension: | |||
| length | mm | 2400 | |
| width | mm | 1200 | |
| height | mm | 1650 | |
| Net weight | kg | 1700 | |


