
|
UNIVERSAL LATHE
|
|
CU1250
|
|---|---|---|
| CAPACITY | ||
| Height of centers | mm | 625 |
| Distance between centers | mm | 1500 - 3000 - 4000 - 5000 - 6000 |
| Swing over bed | mm | 1320 |
| Swing over carriage | mm | 940 |
| Swing in the gap | mm | 1500 |
| Width of bed | mm | 700 |
| SPINDLE | ||
| Spindle nose DIN55027 | No. 15 | |
| Spindle bore | mm | Ф155 |
| Number of spindle speeds | 24 | |
| Spindle speed range | rpm | 5-1000 |
| FEEDS | ||
| Number of feeds | 160 | |
| Range of longitudinal feeds | mm/rev | 0,032 - 38,9 |
| Range of transversal feeds | mm/rev | 0,016 - 19,45 |
| THREADS | ||
| Number of threads | 80 | |
| Range of threads metric | mm | 0,5 - 480 |
| Range of threads inch | tr/1" | 60 - 1/16 |
| Range of threads module | m | 0,125 - 120 |
| Range of threads DP | DP | 240 - 1/4 |
| CARRIAGE | ||
| Cross slide travel | mm | 685 |
| Compound slide travel | mm | 270 |
| TAILSTOCK | ||
| Quill diameter | mm | 125 |
| Quill travel | mm | 260 |
| Quill taper | Morse | No. 6 |
| MOTORS | ||
| Main drive | kW | 22 (30) |
| Rapid traverse | kW | 0,55 |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| WEIGHT | ||
| For DBC 3000 | kg | 8550 |
| UNIVERSAL LATHE WITH VARIABLE SPEED | CU1250RD | |
| Number of spindle speeds infinitely variable in | 4 sub-ranges | |
| Spindle variable speed sub-ranges | rpm | 3,7 - 15,6; 14,7 - 62; 58 - 250; 235 - 1000 |
| Distance between centers | mm | 1500 - 3000 - 4000 - 5000 - 6000 - 7000 - 8000 - 9000 - 10000 |


