
|
UNIVERSAL LATHE
|
|
C400TM
|
|---|---|---|
| CAPACITY | ||
| Height of centers | mm | 200 |
| Distance between centers | mm | 750 - 1000 - 1500 |
| Swing over bed | mm | 400 |
| Swing over carriage | mm | 235 |
| Swing in the gap | mm | 550 |
| Width of bed | mm | 320 |
| SPINDLE | ||
| Spindle nose DIN55027 | No. 6 | |
| Spindle bore | mm | Ф52 |
| Number of spindle speeds | 12 | |
| Spindle speed range | rpm | 50 - 2240 |
| FEEDS | ||
| Number of feeds | 48 | |
| Range of longitudinal feeds | mm/rev | 0,015 - 0,6 |
| Range of transversal feeds | mm/rev | 0,0075 - 0,3 |
| THREADS | ||
| Number of threads | 40 | |
| Range of threads metric | mm | 0,25 - 7,5 |
| Range of threads inch | tr/1" | 120 - 4 |
| Range of threads module | m | 0,0625 - 1,875 |
| Range of threads DP | DP | 480 - 16 |
| CARRIAGE | ||
| Cross slide travel | mm | 235 |
| Compound slide travel | mm | 110 |
| TAILSTOCK | ||
| Quill diameter | mm | 50 |
| Quill travel | mm | 110 |
| Quill taper | Morse | No. 4 |
| MOTORS | ||
| Main drive | kW | 4 |
| Rapid traverse | kW | 0,55 |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| WEIGHT | ||
| For DBC 1500 | kg | 1700 |
| UNIVERSAL LATHE WITH VARIABLE SPEED | C400TS | |
| Number of spindle speeds infinitely variable in | 4 sub-ranges | |
| Spindle variable speed sub-ranges | rpm | 18 - 98; 48 - 265; 144 - 790; 385 - 2120 |
| Main drive motor | kW | 7,5 |


