
|
OIL COUNTRY LATHE
|
|
C10T.10
|
|---|---|---|
| CAPACITY | ||
| Height of centers | mm | 400 |
| Distance between centers | mm | 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
| Swing over bed | mm | 800 |
| Swing over carriage | mm | 560 |
| Swing in the gap | mm | 990 |
| Width of bed | mm | 560 |
| SPINDLE | ||
| Spindle nose DIN55027 | A20 - A2.20 | |
| Spindle bore | mm | Ф260 |
| Number of spindle speeds | 12 | |
| Spindle speed range | rpm | 8 - 400; 10 - 480 |
| FEEDS | ||
| Number of feeds | 152 | |
| Range of longitudinal feeds | mm/rev | 0,039 - 15 |
| Range of transversal feeds | mm/rev | 0,02 - 7,5 |
| THREADS | ||
| Number of threads | 76 | |
| Range of threads metric | mm | 0.5 - 150 |
| Range of threads inch | tr/1" | 60 - 1/5 |
| Range of threads module | m | 0,125 - 37,5 |
| Range of threads DP | DP | 240 - 4/5 |
| CARRIAGE | ||
| Cross slide travel | mm | 410 |
| Compound slide travel | mm | 150 |
| TAILSTOCK | ||
| Quill diameter | mm | 105 |
| Quill travel | mm | No.6 |
| Quill taper | Morse | 225 |
| MOTORS | ||
| Main drive | kW | 11 (15) |
| Rapid traverse | kW | 0,55 |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| WEIGHT | ||
| For DBC 2000 | kg | 6000 |


