
| TECHNICAL PARAMETERS | SHPH 32.11M | SHPH 31.63 | SHPH 31.101 | |
| WORKING AREA | ||||
| Table size | mm | 200 x 600 | 300 x 600 | 300 x 1000 |
| Max size of processed detail W x L x H | mm | 200 x 600 x 360 | 300 x 600 x 400 | 300 x 1000 x 400 |
| Max distance table-to-spindle-axis | mm | 485 | 550 | 475 |
| Transverse travel | mm | 240 | 320 | 320 |
| GRINDING HEADSTOCK | ||||
| Grinding wheel | mm | 250 x 40 x 76 | 300 x 40 x 76 | 300 x 40 x 76 |
| Grinding wheel revolutions | U/min | 1500 | 1500 | 1500 |
| Vertical feed | ||||
| Automatic | mm | 0,005 - 0,050 | ||
| Manual (minimal) | mm | 0,001 | ||
| TABLE FEEDS | ||||
| Transverse feed | ||||
| Intermittent | mm | 0,1 - 15 | ||
| Continuous | m/min | 0,25 - 1,3 | ||
| Rapid traverse | m/min | 1,6 | ||
| Table longitudinal speed | m/min | 1,5 - 25 | ||
| MOTOR | ||||
| Main motor power | kW | 4,0 | 7,5 | 7,5 |
| Type of control | hydromechanical | |||
| WEIGHT | ||||
| Machine weight | kg | 3350 | 3600 | 4100 |


