
| TECHNICAL PARAMETERS | SHPH 51.01.03 | SHPH 51.01.04 | SHPH 51.01.05 | |
| WORKING AREA | ||||
| Table size | mm | 320 x 1500 | 400 x 1500 | 500 x 1500 |
| Max size of processed detail W x L x H | mm | 320 x 1500 x 400 | 400 x 1500 x 400 | 500 x 1500 x 400 |
| Max distance table-to-spindle-axis | mm | 625 | ||
| Transverse travel | mm | 335 | 415 | 515 |
| GRINDING HEADSTOCK | ||||
| Grinding wheel | mm | 450 x 63 x 203 | ||
| Grinding wheel revolutions | U/min | 1500 | ||
| Vertical feed | ||||
| Automatic | mm | 0,005 - 0,1 | ||
| Manual (minimal) | mm | 0,005 | ||
| TABLE FEEDS | ||||
| Transverse feed | ||||
| Intermittent | mm | 0,5 - 30 | ||
| Continuous | m/min | 0,5 - 3 | ||
| Rapid traverse | m/min | 3 | ||
| Table longitudinal speed | m/min | 1,5 - 25 | ||
| MOTOR | ||||
| Main motor power | kW | 11 | ||
| Type of control | hydromechanical | |||
| WEIGHT | ||||
| Machine weight | kg | 8000 | 8500 | 8800 |


