Surface grinding machines

Surface grinding machines

Small Surface Grinder

MODEL Table size
W x L
Maximum size of the processed detail
W x L x H
Grinding wheel dimensions
Ø x W x bore
SHPH 32.11M mm 200 x 600 200 x 600 x 360 250 x 40 x 76
SHPH 31.63 mm 300 x 600 300 x 600 x 400 300 x 40 x 76
SHPH 31.101 mm 300 x 1000 300 x 1000 x 400 450 x 63 x 127
SHPH 41.61 mm 400 x 600 440 x 600 x 475 450 x 63 x 127
SHPH 41.81 mm 400 x 800 440 x 800 x 475 450 x 63 x 127
SHPH 41.101 mm 400 x 1000 440 x 1000 x 475 450 x 63 x 127
SHPH 51.81 mm 500 x 800 520 x 800 x 475 450 x 63 x 127
SHPH 51.101 mm 500 x 1000 520 x 1000 x 475 450 x 63 x 127
SHPH 51.01.03 mm 320 x 1500 320 x 1500 x 400 450 x 63 x 203
SHPH 51.01.04 mm 400 x 1500 400 x 1500 x 400 450 x 63 x 203
SHPH 51.01.05 mm 500 x 1500 500 x 1500 x 400 450 x 63 x 203

Intermachinex Ltd.

(+359 2) 980 78 00

(+359 2) 980 42 83

info@intermachinex.bg

40, Stamboliyski Blvd.
Sofia, Bulgaria

iso
logo wd
nato logo