COLUMN DRILLING MACHINES | CR25 | TSAR32 | TSAR40 | TSAR45 | TCA50 | TCA70 | |
TECHNICAL DATA | |||||||
Drilling capacity in steel | mm | 25 | 32 | 40 | 45 | 50 | 70 |
Drilling capacity in cast iron | mm | 30 | 35 | 50 | 55 | 55 | 75 |
Tapping capacity | mm | M 18 | M 28 | M 30 | M 35 | M 45 | M 60 |
Spindle taper | MK 3 | MK 4 | MK 4 | MK 4 | MK 4 | MK 5 | |
Maximum drilling depth | mm | 120 | 160 | 180 | 180 | 260 | 300 |
Maximum tapping depth | mm | 90 | 120 | 180 | 180 | 260 | 300 |
Number of feeds | Manual | 3 | 3 | 3 | 4 | 6 | |
Spindle feed range | Manual | 0,10 - 0,20 - 0,30 | 0,10 - 0,18 - 0,24 | 0,10 - 0,18 - 0,24 | 0,08 - 0,16 - 0,24 - 0,35 | 0,05 - 0,10 - 0,15 - 0,20 - 0,35 - 0,50 | |
Number of spindle speeds | 10 | 8 | 8 | 8 | 9 | 12 | |
Speed range | rpm | 245 - 4000 | 75 - 2100 | 93 - 1420 | 93 - 1420 | 45 - 115 | 35 - 1238 |
Distance: spindle axis/column | mm | 250 | 300 | 350 | 350 | 400 | 420 |
Column diameter | mm | 100 | 125 | 150 | 150 | 200 | 220 |
Working surface of the table | mm | 270 x 300 | 332 x 332 | 380 x 380 | 380 x 380 | 550 X 550 | 600 X 600 |
T-slots, number x width | mm | 2 x 15 | 3 x 16 | 3 x 16 | 3 x 16 | 3 x 18 | 3 x 18 |
Distance: spindle/table - min/max | mm | 85 / 635 | 70 / 885 | 95 / 865 | 95 / 865 | 70 / 802 | 70 / 777 |
Working surface of the base | mm | 288 x 310 | 310 x 400 | 356 x 440 | 356 x 440 | 550 x 600 | 550 x 730 |
T-slots, number x width | mm | 2 x 18 | 2 x 18 | 2 x 18 | 2 x 18 | 3 x 18 | 3 x 18 |
Distance: spindle/base | mm | 1195 | 1230 | 1220 | 1220 | 1290 | 1300 |
Electric motor: | |||||||
speed | rpm | 750 / 1500 | 750 / 1500 | 1500 | 1500 | 1500 | 1500 |
power | kW | 0,7 / 1,3 | 0,7 / 1,3 | 1,5 | 2,0 | 4,0 | 5,5 |
Machine weight | kg | 260 | 300 | 435 | 435 | 850 | 1150 |
Standard equipment:
- Manual feed for CR25
- Automatic feeds (TSAR and TCA series).
- Geared drive with top quality steel gears and arbors, treated and grounded.
- Top quality steel main spindle/toothing quill, fully treated and grounded (exterior, interior, grooves and teeth).
- Automatic tool ejector.
- Lighting equipment.
- Spindle with threaded nose and protection nut.
- Measuring front rule, with adjustable depth limit and reading index.
- Automatic lubrication system of the gear boxes.
- Tilting and rotating working table
- Base plate with “T” slots. Treated surface.
- Main switch
- Emergency push-button.
- Spindle safety micro.
- Coolant system
Optional equipment:
- Tapping system
- Drill chuck
- Reduction sleeves
- Fixed vice
- Rotating vice
- Cross table